Here i will post all my Nightblade builds for Update 46. So far i have done 2 different Builds.
First is the Nightcarnist. It’s basically a pre scribing Arcanist with some Nightblade and Templar abilities sprinkled in.
The other is the Pure ST build. It preserves most of the original Nightblade play style. The only disadvantage is that is also keeps the original Nightblade limitation: It is lacking a little in the cleave damage department.
If you haven’t leveled up all your Skill Lines and Skills yet check out my Guide on How to Power Level or if you have questions about Subclassing you can check out my General Guide for Subclassing in U46.
Bar Setup
Skill Lines:
Assassination
Herald of the Tome
Dawns Wrath
Skills:
Slot | Front bar | Back bar |
---|---|---|
Slot 1 | Exhausting Fatecaver (Herald of the Tome) | Stampede (Two Handed) |
Slot 2 | Cephaliarchs Flail (Herald of the Tome) | Inspired Scholar Ship (Herald of the Tome) |
Slot 3 | Radiant Glory (Dawn’s Wrath) | Solar Barrage (Dawn’s Wrath) |
Slot 4 | Quick Cloack (Dual Wield) | Relentless Focus (Assassination) |
Slot 5 | Camouflaged Hunter (Fighters Guild) | Camouflaged Hunter (Fighters Guild) |
Ultimate | Incapacitating Strikes (Assasination) | The Languid Eye (Herald of the Tome) |
Skill lines:
Assassination
Herald of the Tome
Storm Calling
Skills:
Slot | Front bar | Back bar |
---|---|---|
Slot 1 | Surprise Attack (Assassination) | Stampede (Two Handed) |
Slot 2 | Killers Blade (Assassination) | Inspired Scholar Ship (Herald of the Tome) |
Slot 3 | Relentless Focus (Assassination) | Hurricane (Storm Calling) |
Slot 4 | Tentacular Dread (Herald of the Tome) | Barbed trap (Fighters Guild) |
Slot 5 | Banner Bearer (Shock Damage + Cavaliers Charge + Heroism) | Banner Bearer (Shock Damage + Cavaliers Charge + Heroism) |
Ultimate | Incapacitating Strikes (Assasination) | The Languid Eye (Herald of the Tome) |
Gear



Slot | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
![]() | ![]() | Light | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Great Sword | ![]() | ![]() |
Slot | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
![]() | ![]() | Light | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Great Sword | ![]() | ![]() |
Deadly Strike is slightly better in our tests than Tide-Born Windstalker but the difference is really minor.
Slot | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
![]() | ![]() | Light | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Great Sword | ![]() | ![]() |



Slot | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
![]() | ![]() | Light | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Great Sword | ![]() | ![]() |
Slot | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
![]() | ![]() | Light | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Great Sword | ![]() | ![]() |
Slot | Set | Weight | Trait | Enchantment |
---|---|---|---|---|
![]() | ![]() | Light | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Medium | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Jewelry | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Dagger | ![]() | ![]() |
![]() | ![]() | Great Sword | ![]() | ![]() |
Champion Points
Warfare
Master at Arms 3% Direct Damage
Biting Aura 3% AOE Damage
Exploiter (mostly for parsing) 2% Damage against Off balanced Enemies
Wrathful Strikes 41 Weapon & Spell damage per Stage
Fitness
Boundless Vitality 1400 Max Health
Rejuvenation 90 Health, Stamina and Magicka Recovery
Fortified 1731 armor
Sustained by Suffering 150 Health, Stamina and Magicka Recovery when debuffed
While Exploiter performs really well on the dummy it will not be good in most unoptimized groups since you won’t have enough off balance uptime. Prominent Choice are Fighting Finesse if you are under the crit cap in content or
Reaving Blows in case you want some extra survivability.
Buff Food
As buff food i would pick Lava Foot Soup and Saltrice or
Dubious Camoran Throne. You can buy these from Guild Traders or buy the recipe from guild traders.
Potions
The build is designed to give you all the buffs you would usually get from spell power potions through abilities so you can use Tri Stat Potions
Ingredients: (Bugloss,
Columbine,
Dragonthorn).
With this build you are missing major Savagery and prophecy so we use Weapon Power Potions. An other option would be to use Cheap Stamina Potions or Tri Pots and slot Camouflaged Hunter instead of Quick Cloak.
Ingredients: Blessed Thistle,
Water Hyacinth,
Dragonthorn
Parse
These Parses are definitely not the limit you can push out of the build but it’s what i could get to after a few tries.
Nightcarnist

Pure ST
